U-Sub > Calendrier des diffusions > The X-Files
 
		
			- Épisodes spéciaux
- Saison 1
- Saison 2
- Saison 3
- Saison 4
- Saison 5
- Saison 6
- Saison 7
- Saison 8
- Saison 9
- Saison 10
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| Spécial #07 | Re-Opened | 28 Déc 2015 | |
| Spécial #06 | The X-Files: I Want to Believe | 24 Juil 2008 | |
| Spécial #01 | The X-Files: Fight the Future | 19 Juin 1998 | |
| Spécial #04 | Inside the X-Files | 01 Fév 1998 | |
| Spécial #02 | Secrets of the X-Files | 19 Mai 1996 | |
| Spécial #03 | More Secrets of the X-Files | 10 Mai 1996 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 1x24 | The Erlenmeyer Flask | 13 Mai 1994 | |
| 1x23 | Roland | 06 Mai 1994 | |
| 1x22 | Born Again | 29 Avr 1994 | |
| 1x21 | Tooms | 22 Avr 1994 | |
| 1x20 | Darkness Falls | 15 Avr 1994 | |
| 1x19 | Shapes | 01 Avr 1994 | |
| 1x18 | Miracle Man | 18 Mar 1994 | |
| 1x17 | E.B.E. | 18 Fév 1994 | |
| 1x16 | Young at Heart | 11 Fév 1994 | |
| 1x15 | Lazarus | 04 Fév 1994 | |
| 1x14 | Gender Bender | 21 Jan 1994 | |
| 1x13 | Beyond the Sea | 07 Jan 1994 | |
| 1x12 | Fire | 17 Déc 1993 | |
| 1x11 | Eve | 10 Déc 1993 | |
| 1x10 | Fallen Angel | 19 Nov 1993 | |
| 1x09 | Space | 12 Nov 1993 | |
| 1x08 | Ice | 05 Nov 1993 | |
| 1x07 | Ghost in the Machine | 29 Oct 1993 | |
| 1x06 | Shadows | 22 Oct 1993 | |
| 1x05 | The Jersey Devil | 08 Oct 1993 | |
| 1x04 | Conduit | 01 Oct 1993 | |
| 1x03 | Squeeze | 24 Sep 1993 | |
| 1x02 | Deep Throat | 17 Sep 1993 | |
| 1x01 | Pilot | 10 Sep 1993 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 2x25 | Anasazi (1) | 19 Mai 1995 | |
| 2x24 | Our Town | 12 Mai 1995 | |
| 2x23 | Soft Light | 05 Mai 1995 | |
| 2x22 | F. Emasculata | 28 Avr 1995 | |
| 2x21 | The Calusari | 14 Avr 1995 | |
| 2x20 | Humbug | 31 Mar 1995 | |
| 2x19 | Død Kalm | 10 Mar 1995 | |
| 2x18 | Fearful Symmetry | 24 Fév 1995 | |
| 2x17 | End Game (2) | 17 Fév 1995 | |
| 2x16 | Colony (1) | 10 Fév 1995 | |
| 2x15 | Fresh Bones | 03 Fév 1995 | |
| 2x14 | Die Hand Die Verletzt | 27 Jan 1995 | |
| 2x13 | Irresistible | 13 Jan 1995 | |
| 2x12 | Aubrey | 06 Jan 1995 | |
| 2x11 | Excelsis Dei | 16 Déc 1994 | |
| 2x10 | Red Museum | 09 Déc 1994 | |
| 2x09 | Firewalker | 18 Nov 1994 | |
| 2x08 | One Breath | 11 Nov 1994 | |
| 2x07 | 3 | 04 Nov 1994 | |
| 2x06 | Ascension (2) | 21 Oct 1994 | |
| 2x05 | Duane Barry (1) | 14 Oct 1994 | |
| 2x04 | Sleepless | 07 Oct 1994 | |
| 2x03 | Blood | 30 Sep 1994 | |
| 2x02 | The Host | 23 Sep 1994 | |
| 2x01 | Little Green Men | 16 Sep 1994 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 3x24 | Talitha Cumi (1) | 17 Mai 1996 | |
| 3x23 | Wetwired | 10 Mai 1996 | |
| 3x22 | Quagmire | 03 Mai 1996 | |
| 3x21 | Avatar | 26 Avr 1996 | |
| 3x20 | Jose Chung's 'From Outer Space' | 12 Avr 1996 | |
| 3x19 | Hell Money | 29 Mar 1996 | |
| 3x18 | Teso Dos Bichos | 08 Mar 1996 | |
| 3x17 | Pusher | 23 Fév 1996 | |
| 3x16 | Apocrypha (2) | 16 Fév 1996 | |
| 3x15 | Piper Maru (1) | 09 Fév 1996 | |
| 3x14 | Grotesque | 02 Fév 1996 | |
| 3x13 | Syzygy | 26 Jan 1996 | |
| 3x12 | War of the Coprophages | 05 Jan 1996 | |
| 3x11 | Revelations | 15 Déc 1995 | |
| 3x10 | 731 (2) | 01 Déc 1995 | |
| 3x09 | Nisei (1) | 24 Nov 1995 | |
| 3x08 | Oubliette | 17 Nov 1995 | |
| 3x07 | The Walk | 10 Nov 1995 | |
| 3x06 | 2Shy | 03 Nov 1995 | |
| 3x05 | The List | 20 Oct 1995 | |
| 3x04 | Clyde Bruckman's Final Repose | 13 Oct 1995 | |
| 3x03 | D.P.O. | 06 Oct 1995 | |
| 3x02 | Paper Clip (3) | 29 Sep 1995 | |
| 3x01 | The Blessing Way (2) | 22 Sep 1995 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 4x24 | Gethsemane (1) | 18 Mai 1997 | |
| 4x23 | Demons | 11 Mai 1997 | |
| 4x22 | Elegy | 04 Mai 1997 | |
| 4x21 | Zero-Sum | 27 Avr 1997 | |
| 4x20 | Small Potatoes | 20 Avr 1997 | |
| 4x19 | Synchrony | 06 Avr 1997 | |
| 4x18 | Max (2) | 23 Mar 1997 | |
| 4x17 | Tempus Fugit (1) | 16 Mar 1997 | |
| 4x16 | Unrequited | 23 Fév 1997 | |
| 4x15 | Kaddish | 16 Fév 1997 | |
| 4x14 | Memento Mori | 09 Fév 1997 | |
| 4x13 | Never Again | 02 Fév 1997 | |
| 4x12 | Leonard Betts | 26 Jan 1997 | |
| 4x11 | El Mundo Gira | 12 Jan 1997 | |
| 4x10 | Paper Hearts | 15 Déc 1996 | |
| 4x09 | Terma (2) | 01 Déc 1996 | |
| 4x08 | Tunguska (1) | 24 Nov 1996 | |
| 4x07 | Musings of a Cigarette Smoking Man | 17 Nov 1996 | |
| 4x06 | Sanguinarium | 10 Nov 1996 | |
| 4x05 | The Field Where I Died | 03 Nov 1996 | |
| 4x04 | Unruhe | 27 Oct 1996 | |
| 4x03 | Teliko | 18 Oct 1996 | |
| 4x02 | Home | 11 Oct 1996 | |
| 4x01 | Herrenvolk (2) | 04 Oct 1996 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 5x20 | The End | 17 Mai 1998 | |
| 5x19 | Folie à Deux | 10 Mai 1998 | |
| 5x18 | The Pine Bluff Variant | 03 Mai 1998 | |
| 5x17 | All Souls | 26 Avr 1998 | |
| 5x16 | Mind's Eye | 19 Avr 1998 | |
| 5x15 | Travelers | 29 Mar 1998 | |
| 5x14 | The Red and the Black (2) | 08 Mar 1998 | |
| 5x13 | Patient X (1) | 01 Mar 1998 | |
| 5x12 | Bad Blood | 22 Fév 1998 | |
| 5x11 | Kill Switch | 15 Fév 1998 | |
| 5x10 | Chinga | 08 Fév 1998 | |
| 5x09 | Schizogeny | 11 Jan 1998 | |
| 5x08 | Kitsunegari | 04 Jan 1998 | |
| 5x07 | Emily (2) | 14 Déc 1997 | |
| 5x06 | Christmas Carol (1) | 07 Déc 1997 | |
| 5x05 | The Post-Modern Prometheus | 30 Nov 1997 | |
| 5x04 | Detour | 23 Nov 1997 | |
| 5x03 | Unusual Suspects | 16 Nov 1997 | |
| 5x02 | Redux II (3) | 09 Nov 1997 | |
| 5x01 | Redux (2) | 02 Nov 1997 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 6x22 | Biogenesis (1) | 16 Mai 1999 | |
| 6x21 | Field Trip | 09 Mai 1999 | |
| 6x20 | Three of a Kind | 02 Mai 1999 | |
| 6x19 | The Unnatural | 25 Avr 1999 | |
| 6x18 | Milagro | 18 Avr 1999 | |
| 6x17 | Trevor | 11 Avr 1999 | |
| 6x16 | Alpha | 28 Mar 1999 | |
| 6x15 | Arcadia | 07 Mar 1999 | |
| 6x14 | Monday | 28 Fév 1999 | |
| 6x13 | Agua Mala | 21 Fév 1999 | |
| 6x12 | One Son (2) | 14 Fév 1999 | |
| 6x11 | Two Fathers (1) | 07 Fév 1999 | |
| 6x10 | Tithonus | 24 Jan 1999 | |
| 6x09 | S.R. 819 | 17 Jan 1999 | |
| 6x08 | The Rain King | 10 Jan 1999 | |
| 6x07 | Terms of Endearment | 03 Jan 1999 | |
| 6x06 | How The Ghosts Stole Christmas | 13 Déc 1998 | |
| 6x05 | Dreamland II (2) | 06 Déc 1998 | |
| 6x04 | Dreamland (1) | 29 Nov 1998 | |
| 6x03 | Triangle | 22 Nov 1998 | |
| 6x02 | Drive | 15 Nov 1998 | |
| 6x01 | The Beginning | 08 Nov 1998 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 7x22 | Requiem | 21 Mai 2000 | |
| 7x21 | Je Souhaite | 14 Mai 2000 | |
| 7x20 | Fight Club | 07 Mai 2000 | |
| 7x19 | Hollywood A.D. | 30 Avr 2000 | |
| 7x18 | Brand X | 16 Avr 2000 | |
| 7x17 | all things | 09 Avr 2000 | |
| 7x16 | Chimera | 02 Avr 2000 | |
| 7x15 | En Ami | 19 Mar 2000 | |
| 7x14 | Theef | 12 Mar 2000 | |
| 7x13 | First Person Shooter | 27 Fév 2000 | |
| 7x12 | X-COPS | 20 Fév 2000 | |
| 7x11 | Closure (2) | 13 Fév 2000 | |
| 7x10 | Sein und Zeit (1) | 06 Fév 2000 | |
| 7x09 | Signs & Wonders | 23 Jan 2000 | |
| 7x08 | The Amazing Maleeni | 16 Jan 2000 | |
| 7x07 | Orison | 09 Jan 2000 | |
| 7x06 | The Goldberg Variation | 12 Déc 1999 | |
| 7x05 | Rush | 05 Déc 1999 | |
| 7x04 | Millennium | 28 Nov 1999 | |
| 7x03 | Hungry | 21 Nov 1999 | |
| 7x02 | The Sixth Extinction II: Amor Fati (3) | 14 Nov 1999 | |
| 7x01 | The Sixth Extinction (2) | 07 Nov 1999 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 8x21 | Existence (2) | 20 Mai 2001 | |
| 8x20 | Essence (1) | 13 Mai 2001 | |
| 8x19 | Alone | 06 Mai 2001 | |
| 8x18 | Vienen | 22 Avr 2001 | |
| 8x17 | Empedocles | 15 Avr 2001 | |
| 8x16 | Three Words | 08 Avr 2001 | |
| 8x15 | Deadalive (2) | 01 Avr 2001 | |
| 8x14 | This Is Not Happening (1) | 25 Fév 2001 | |
| 8x13 | Per Manum | 18 Fév 2001 | |
| 8x12 | Medusa | 11 Fév 2001 | |
| 8x11 | The Gift | 04 Fév 2001 | |
| 8x10 | Badlaa | 21 Jan 2001 | |
| 8x09 | Salvage | 14 Jan 2001 | |
| 8x08 | Surekill | 07 Jan 2001 | |
| 8x07 | Via Negativa | 17 Déc 2000 | |
| 8x06 | Redrum | 10 Déc 2000 | |
| 8x05 | Invocation | 03 Déc 2000 | |
| 8x04 | Roadrunners | 26 Nov 2000 | |
| 8x03 | Patience | 19 Nov 2000 | |
| 8x02 | Without (2) | 12 Nov 2000 | |
| 8x01 | Within (1) | 05 Nov 2000 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 9x20 | The Truth (2) | 19 Mai 2002 | |
| 9x19 | The Truth (1) | 19 Mai 2002 | |
| 9x18 | Sunshine Days | 12 Mai 2002 | |
| 9x17 | Release | 05 Mai 2002 | |
| 9x16 | William | 28 Avr 2002 | |
| 9x15 | Jump the Shark | 21 Avr 2002 | |
| 9x14 | Scary Monsters | 14 Avr 2002 | |
| 9x13 | Improbable | 07 Avr 2002 | |
| 9x12 | Underneath | 31 Mar 2002 | |
| 9x11 | Audrey Pauley | 17 Mar 2002 | |
| 9x10 | Providence (2) | 10 Mar 2002 | |
| 9x09 | Provenance (1) | 03 Mar 2002 | |
| 9x08 | Hellbound | 27 Jan 2002 | |
| 9x07 | John Doe | 13 Jan 2002 | |
| 9x06 | Trust No 1 | 06 Jan 2002 | |
| 9x05 | Lord of the Flies | 16 Déc 2001 | |
| 9x04 | 4-D | 09 Déc 2001 | |
| 9x03 | Dæmonicus | 02 Déc 2001 | |
| 9x02 | Nothing Important Happened Today II (2) | 18 Nov 2001 | |
| 9x01 | Nothing Important Happened Today (1) | 11 Nov 2001 | |
| Numéro | Titre | Date de diffusion | |
|---|---|---|---|
| 10x06 | My Struggle II | 22 Fév 2016 | |
| 10x05 | Babylon | 15 Fév 2016 | |
| 10x04 | Home Again | 08 Fév 2016 | |
| 10x03 | Mulder And Scully Meet the Were-Monster | 01 Fév 2016 | |
| 10x02 | Founder's Mutation | 25 Jan 2016 | |
| 10x01 | My Struggle | 24 Jan 2016 | |
 
        




 Séries diffusées hier soir :
 Séries diffusées hier soir :